Components of Relumat2000™
Relumat2000™ is a synthetic material with the following components: PE (polyethylene), PP (polypropylene), other plastics (without PVC and PET) and other ingredients (glass, sand, aluminum, etc.) *
* Only certain products contain additional ingredients.
Relumat2000™ characteristics
| Characteristic | Value | Standard | |
| Flexural strength | 12,70 | N/mm² | according to DIN 53390 |
| Compressive strength | 16,30 | N/mm² | according to DIN EN ISO 604 |
| Tensile strength | 16,80 | N/mm² | according to DIN 53455 |
| Elongation at break | 3,80 | % | according to DIN 53455 |
| Bending elastic modulus | 1200,00 | N/mm² | according to DIN 53457 |
| Pressure elastic modulus | 1070,00 | N/mm² | according to DIN EN ISO 604 |
| Core density | 0,77 | g/cm³ | |
| Frame density | 1,00 | g/cm³ | |
| Density | 0,96 | g/cm³ | according to DIN 53420 |
| Hardness specific value | 95 | Shore A | according to DIN 53505 |
| Slip resistance | R10 | according to DIN 5113 | |
Long-term stress test for the four-cornered profile